Style 211 · PDF page 1
211 CLASSIC STADIUM PANT
| Size | XSY | SY | MY | LY | XLY | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Inches (to Fit) | 20/22 | 22/24 | 24/26 | 26/28 | 28/30 | 30/32 | 32/34 | 36/38 | 38/40 | 40/42 | 42/44 |
| Waist cm (to Fit) | 51/56 | 56/61 | 61/66 | 66/71 | 71/76 | 76/81 | 81/86 | 91/97 | 97/102 | 102/107 | 107/112 |
| Inside leg (Inches) | 19.5 | 20.5 | 22 | 25.5 | 27 | 29.5 | 30 | 31 | 32 | 32.5 | 33.5 |
| Inside leg (cm) | 50 | 52 | 59 | 65 | 69 | 75 | 77 | 79 | 81 | 83 | 85 |
| PDF VAT notes | VAT Zero Rated | VAT Zero Rated | VAT Zero Rated | VAT Zero Rated | VAT Zero Rated | VAT Standard Rated | VAT Standard Rated | VAT Standard Rated | VAT Standard Rated | VAT Standard Rated | VAT Standard Rated |
Some inside-leg inch and centimetre entries in the PDF are inconsistent. Both are reproduced unchanged. Confirm the inside-leg measurement with ACS before ordering.
Verified products using this chart (5)
- Bradford Juniors Cricket League - Kids Classic Stadium Pant
- Doncaster United JFC - Kids Classic Stadium Pant
- Kids Classic Stadium Pant
- Liversedge Cricket Club - Kids Classic Stadium Pant
- Undercliffe Cricket Club - Kids Classic Stadium Pant